VIP taxi services team is active in Zakynthos Island with a long year presence in the field of transportation and customer service. Setting our first priority to be quality and safety, we strive to offer a wide range of transport services.
We undertake your transportation stress less with comfort and safety from / to the airport, from / to your hotel and any other destinations on the island. We are always consistent, on-time and dedicated to your service and pleasure.
For those who are interested in more personalized services, we undertake Zakynthos taxi or mini-van VIP transfers, ensuring to provide you with anything you may require during your transportation. If a drive around the island, or other selected destinations, away from crowded sightseeing groups is your desire, this is another service we could offer you.
Indulge yourself and let us organize the most special excursion of yours. Collect memories and many beautiful, carefree moments from your holidays, choosing the best, safer and stress-free transportation method.
We offfer transportation to/from the airport, all famous island destinations, to/from your hotel & any other preferred pick up points of yours.
Zakynthos (Zante) transfer is available with a taxi (1-4 persons) or Mini-van (5-8 persons).
RESORT | TAXI (1-4 persons) | Mini-van (1-8 persons) |
---|---|---|
Laganas | 23.00 | 40.00 |
Argassi | 23.00 | 40.00 |
Sarakinado Water Park | 26.00 | 50.00 |
Bochali | 23.00 | 40.00 |
Vasilikos | 36.00 | 70.00 |
Kalamaki | 18.00 | 36.00 |
Keri (Beach Area) | 38.00 | 70.00 |
Keri (Village) | 42.00 | 80.00 |
Keri (Marathias) | 45.00 | 85.00 |
Keri (Lighthouse) | 45.00 | 85.00 |
Tsilivi | 30.00 | 58.00 |
Kipseli | 38.00 | 70.00 |
Tragaki | 35.00 | 68.00 |
Porto Koukla | 29.00 | 50.00 |
Xirokastelo | 32.00 | 60.00 |
Schinari (St. Nicholas Port) | 65.00 | 120.00 |
Castelli Hotel (Ag. Sostis) | 25.00 | 48.00 |
Zakynthos Town | 18.00 | 36.00 |
Tartarouga | 32.00 | 60.00 |
Shipwreck | 75.00 | 145.00 |
Kambi | 60.00 | 110.00 |
Alykes | 38.00 | 70.00 |
Hospital | 21.00 | 40.00 |
Archelon Camp | 18.00 | 36.00 |
Alikanas | 40.00 | 78.00 |
Gerakari | 36.00 | 70.00 |
St. Leon (Aresti Villas) | 50.00 | 95.00 |
St. Dimitris (Aresti Villas) | 35.00 | 68.00 |
Amoudi | 38.00 | 70.00 |
Zakynthos Port | 20.00 | 38.00 |
Agios Sostis | 28.00 | 50.00 |
Agios Kirikos | 30.00 | 58.00 |
Pantokratoras | 29.00 | 55.00 |
Mouzaki | 28.00 | 52.00 |
Lithakia | 30.00 | 58.00 |
Pigadakia | 38.00 | 70.00 |
Machairado | 35.00 | 68.00 |
Sarakinado | 27.00 | 50.00 |
Lagopodo | 35.00 | 68.00 |
Lagadakia | 35.00 | 68.00 |
Koiliomenos | 45.00 | 88.00 |
Katastari | 38.00 | 74.00 |
Exo Chora | 55.00 | 100.00 |
Gyri | 60.00 | 110.00 |
Volimes | 70.00 | 130.00 |
Agios Leon | 52.00 | 100.00 |
Agalas | 45.00 | 88.00 |
Agios Dimitris | 34.00 | 65.00 |
Akrotiri | 28.00 | 52.00 |
Anafonitria | 75.00 | 140.00 |
Galaro | 35.00 | 68.00 |
Hartata | 40.00 | 75.00 |
Korithi | 75.00 | 140.00 |
Krioneri | 21.00 | 40.00 |
Makris Gialos | 60.00 | 110.00 |
Porto Limnionas | 70.00 | 130.00 |
Romiri | 28.00 | 50.00 |
Schinari Lighthouse | 75.00 | 140.00 |
Vanato | 28.00 | 50.00 |
Varres | 26.00 | 48.00 |
RESORT | TAXI (1-4 persons) | Mini-van (1-8 persons) |
---|---|---|
Airport | 18.00 | 36.00 |
Laganas | 18.00 | 36.00 |
Argassi | 13.00 | 36.00 |
Sarakinado Water Park | 18.00 | 36.00 |
Vasilikos | 28.00 | 50.00 |
Kalamaki | 15.00 | 36.00 |
Keri (Beach Area) | 30.00 | 50.00 |
Keri (Village) | 38.00 | 60.00 |
Keri Lighthouse | 40.00 | 75.00 |
Keri (Marathias) | 40.00 | 75.00 |
Porto Koukla | 25.00 | 45.00 |
Xirokastelo | 21.00 | 35.00 |
Schinari (St. Nicholas Port) | 60.00 | 110.00 |
Tartarouga | 30.00 | 50.00 |
Shipwreck | 75.00 | 140.00 |
Kambi | 60.00 | 110.00 |
Alykes | 30.00 | 55.00 |
Alikanas | 28.00 | 50.00 |
Gerakari | 28.00 | 50.00 |
Amoudi | 29.00 | 50.00 |
Agios Sostis | 23.00 | 40.00 |
Sarakinado | 18.00 | 36.00 |
Anafonitria | 70.00 | 130.00 |
Makris Gialos | 55.00 | 100.00 |
Porto Limnionas | 65.00 | 120.00 |
Schinari Lighthouse | 70.00 | 130.00 |
RESORT | TAXI (1-4 persons) | Mini-van (1-8 persons) |
---|---|---|
Airport | 23.00 | 40.00 |
Argassi | 23.00 | 40.00 |
Sarakinado Water Park | 18.00 | 36.00 |
Bochali | 28.00 | 50.00 |
Vasilikos | 38.00 | 70.00 |
Kalamaki | 13.00 | 36.00 |
Keri (Beach Area) | 23.00 | 40.00 |
Keri (Village Area) | 28.00 | 50.00 |
Keri Marathias | 35.00 | 65.00 |
Keri Lighthouse | 35.00 | 65.00 |
Tsilivi | 30.00 | 55.00 |
Kipseli | 35.00 | 65.00 |
Tragaki | 32.00 | 60.00 |
Porto Koukla | 13.00 | 36.00 |
Xirokastelo | 31.00 | 60.00 |
Schinari (St. Nicholas Port) | 65.00 | 120.00 |
Castelli Hotel (Ag. Sostis) | 10.00 | 36.00 |
Zakynthos Town | 18.00 | 36.00 |
Tartarouga | 20.00 | 35.00 |
Shipwreck | 75.00 | 140.00 |
Kambi | 70.00 | 130.00 |
Alykes | 38.00 | 70.00 |
Hospital | 20.00 | 36.00 |
Archelon Camp | 13.00 | 36.00 |
Alikanas | 38.00 | 70.00 |
Gerakari | 36.00 | 68.00 |
Amoudi | 38.00 | 50.00 |
Zakynthos Port | 20.00 | 36.00 |
Agios Sostis | 10.00 | 36.00 |
Sarakinado | 23.00 | 40.00 |
Akrotiri | 28.00 | 50.00 |
Anafonitria | 68.00 | 120.00 |
Porto Limnionas | 65.00 | 120.00 |
Schinari Lighthouse | 75.00 | 140.00 |
*For availability Pre-booking by e-mail is required For the day and time of your collection From the pre-established point.
Zakynthos (aka Zante) is the third largest of the Ionian Islands & one of the top favourable chosen holidays destinations worldwide.
Here you will enjoy a beautiful blend of sea & mountain with a palette varying from green to blue and all intermediate colours. Its wonderful beaches, great weather, beautiful picturesque villages, rich history & hospitable residents will transform your trip to a dreamy vacation.
Explore Zakynthos & its natural beauty & let her seduce you. Have fun under the sun, visit its stunning beaches, spend a romantic sunset with your loved one, get to know its rich culture & of course taste its delicious cuisine.
Thank you!
We have received your request and we will get back to you the soonest possible.
* If your "Pick-Up Location" is "Airport", please inlude your flight number in the request or send it to us via email at viptaxizante@gmail.com.